Shooting Restart 2020-

Klasse:MEN

 Pos:  Name:  Nat:  -  BN:  ID°:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  Abz:  Total 1:  Qual:  Final:  Total 2:  Shoot off:
1.  Stanek, Tomas  CZE    74    22  22  22  20  19  19  22  22    168        
2.  STANISLAV, Tomas  CZE    8    19  20  23  20  22  19  22  22    167        
3.  JELEN, Ivan  CZE    54    21  18  22  22  22  20  20  21    166  1      
4.  STICHA, Lubomir  CZE    57    24  22  22  19  23  16  22  18    166        
5.  Musil, Zdenek  CZE    83    17  20  22  18  22  20  23  23    165        
6.  Medek, Jiri  CZE    51    18  20  20  22  23  21  17  23    164        
7.  SUSTEK, Matej  CZE    73    19  23  20  23  19  19  20  21    164        
8.  KOZENY, Jan ml.  CZE    81    22  23  17  21  19  20  22  20    164        
9.  MICHALEK, Lubomir  CZE    40    17  18  21  21  23  18  23  22    163        
10.  DIVISEK, Martin  CZE    25    19  22  20  18  20  21  21  21    162        
11.  SROM, Petr  CZE    37    21  23  24  22  21  18  15  18    162        
12.  Vanek, Roman  CZE    68    20  21  15  24  22  20  23  17    162        
13.  FIDLER, Rene  CZE    78    19  21  20  20  17  21  22  21    161        
14.  Hondl, Frantisek  CZE    39    20  20  19  17  21  22  20  20    159        
15.  DIVISEK, Martin ml.  CZE    28    17  22  21  19  19  22  18  19    157        
16.  HREBEC, Jan  CZE    20    19  22  19  20  17  21  17  20    155        
17.  NECAS, Vaclav  CZE    7    18  22  21  17  19  18  21  19    155        
18.  Kykal, Ondrej  CZE    48    16  19  21  17  19  19  21  22    154        
19.  HEREL, Tomas  CZE    61    21  22  17  18  19  18  21  18    154        
20.  Chrudimsky, Petr  CZE    32    17  21  15  24  20  19  19  17    152        
21.  SOKOLA, Bronislav  CZE    13    20  22  19  23  17  18  18  15    152        
22.  Prazak, Petr  CZE    75    21  20  19  14  19  20  18  20    151        
23.  KALIK, Miroslav  CZE    52    19  15  17  17  18  23  24  17    150        
24.  LISKA, Lukas  CZE    56    19  22  22  21  14  15  21  16    150        
25.  Honz, Petr  CZE    65    19  19  22  18  17  19  20  16    150        
26.  Pacal, Antonin  CZE    82    22  21  17  20  17  20  10  22    149        
27.  Vanek, Matej  CZE    55    20  22  17  18  16  21  17  17    148        
28.  KASPAR, Jiri  CZE    24    20  19  20  15  19  18  17  18    146        
29.  Mocek, Michal  CZE    35    15  17  19  19  18  19  16  21    144        
30.  DIVISEK, Tomas  CZE    26    18  22  18  19  15  14  18  20    144        
31.  HOJNY, Michal  CZE    59    15  22  19  19  17  18  16  18    144        
32.  Prokop, Jiri  CZE    1    18  20  19  18  19  16  17  17    144        
33.  Mocek, Martin  CZE    36    19  18  17  21  13  16  17  21    142        
34.  Prokes, Vladimir  CZE    50    18  20  18  15  14  20  21  16    142        
35.  Petrasek, Tomas  CZE    77    15  18  15  19  19  16  20  19    141        
36.  Rataj, Vaclav  CZE    21    17  15  20  17  17  17  17  19    139        
37.  Vsetula, Miroslav  CZE    14    16  19  19  17  11  18  19  19    138        
38.  SIMON, Jaroslav  CZE    80    16  13  18  19  18  20  15  19    138        
39.  HAVLIK, Dusan  CZE    30    17  19  14  20  17  15  16  19    137        
40.  Zelina, Ales  CZE    10    18  20  17  21  14  11  18  16    135        
41.  Zbornik, Karel  CZE    29    18  19  19  17  15  16  16  13    133        
42.  KOZENY, Jan  CZE    79    14  18  19  17  16  15  13  19    131        
43.  Zboríl, Rudolf  CZE    53    15  21  16  18  13  15  15  17    130        
44.  FILIPPI, Marcel  CZE    22    12  14  17  17  15  20  17  17    129        
45.  MRAZEK, Lubomir  CZE    3    16  17  15  17  15  14  15  19    128        
46.  DRAHOKOUPIL, Jiri  CZE    44    15  14  18  13  12  17  16  14    119        
47.  KOSINA, Jan  CZE    31    9  15  20  14  14  16  13  16    117        
48.  Starec, Jaroslav  CZE    42    14  18  15  17  13  15  8  14    114        
49.  LAGA, Zbynek  CZE    16    13  15  15  18  13  12  12  14    112        
50.  HOUZVICKA, Jan  CZE    2    14  15  15  13  15  10  14  12    108        
51.  LIPENSKY, Petr  CZE    9    16  16  15  11  8  16  11  13    106        
52.  Mikas, Roman  CZE    46    10  13  12  10  8  14  15  11    93        
53.  MACHA, Karel  CZE    66    17  25  22  20            84        
54.  STENGL, Jiri  CZE    86            22  21  23  17    83        
55.  KRIKAVA, Petr  CZE    47    8  9  13  10  9  10  9  14    82        
56.  NEVARIL, Frantisek  CZE    4    9  10  7  3  4  12  11  9    65        
57.  KADERABEK, Jaromir  CZE    12    13  10  11  14            48        
58.  SINDELAR, Jiri  CZE    87            10  7  8  16    41        

Klasse:JUNIOR

 Pos:  Name:  Nat:  -  BN:  ID°:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  Abz:  Total 1:  Qual:  Final:  Total 2:  Shoot off:
1.  HEREL, Hubert  CZE    70    23  22  22  18  24  18  20  24    171        
2.  DIVISEK, Tomas ml.  CZE    27    18  18  21  20  20  20  18  20    155        
3.  MACL, Premysl  CZE    11    16  18  16  13  21  19  20  17    140        
4.  Vanek, Roman ml.  CZE    67    15  18  16  15  18  13  13  15    123        
5.  PETRASEK, Alex  CZE    76    11  14  15  14  15  15  15  16    115        

Klasse:WOMEN

 Pos:  Name:  Nat:  -  BN:  ID°:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  Abz:  Total 1:  Qual:  Final:  Total 2:  Shoot off:
1.  CERNOSKOVA, Karolina  CZE    43    11  14  13  13  15  9  17  14    106        
2.  HONZOVA, Tereza  CZE    64    12  14  12  15  13  13  14  11    104        
3.  STENGLOVA, Michaela  CZE    85            14  17  14  18    63        

Klasse:VETERAN

 Pos:  Name:  Nat:  -  BN:  ID°:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  Abz:  Total 1:  Qual:  Final:  Total 2:  Shoot off:
1.  Prazak, Frantisek  CZE    33    19  22  24  16  17  17  20  22    157        
2.  MITAS, Jaroslav  CZE    60    20  21  20  19  16  19  15  19    149        
3.  Broucek, Ladislav  CZE    23    18  18  18  20  15  16  16  20    141        
4.  PRUSEK, Miroslav  CZE    38    18  20  16  13  15  12  12  15    121        
5.  Rysavy, Miroslav  CZE    71    11  12  17  15  14  12  18  18    117        
6.  SUK, Jaroslav  CZE    34    12  17  15  11  10  13  15  11    104        

Klasse:SENIOR

 Pos:  Name:  Nat:  -  BN:  ID°:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  Abz:  Total 1:  Qual:  Final:  Total 2:  Shoot off:
1.  CINCERA, Premysl  CZE    49    22  23  20  21  20  23  25  21    175        
2.  Zazvorka, Pavel  CZE    69    20  22  23  20  20  23  22  21    171        
3.  CERNOSEK, Milan  CZE    45    21  24  21  23  21  20  22  18    170  8      
4.  MATOUSEK, Vaclav  CZE    63    22  23  22  21  20  22  19  21    170  4      
5.  Vanac, Vaclav  CZE    58    17  22  20  23  19  21  21  20    163        
6.  Stanek, Jan  CZE    5    19  19  22  17  21  15  22  21    156        
7.  HRUSKA, Pavel  CZE    15    17  23  20  17  19  16  22  21    155        
8.  JIRACEK, Zdenek  CZE    72    18  23  19  19  22  15  22  16    154        
9.  SALAJ, Josef  CZE    17    12  15  22  21  15  18  21  18    142        
10.  PAUR, Milan  CZE    6    16  18  20  18  19  9  16  18    134        
11.  Smutny, Jaroslav  CZE    62    19  15  20  18  16  11  17  14    130        
12.  LEIHS, Gustav  CZE    19    14  13  20  15  14  14  12  18    120        
13.  HOJNY, Josef  CZE    84    12  15  13  15  22  10  14  14    115        
14.  Koloc, Martin  CZE    18    22  19  21  22            84        

Klasse:MEN A

 Pos:  Name:  Nat:  -  BN:  ID°:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  Abz:  Total 1:  Qual:  Final:  Total 2:  Shoot off:
1.  MATEJU, Filip  CZE    41    21  25  20  23  20  22  19  21    171